Tuesday, February 26, 2013
Ayat Motivasi dan Mutiara Kata
Wednesday, August 29, 2012
Video Persaraan Saya..
Wednesday, December 7, 2011
For those who take VITAMIN C, please, avoid eating SHRIMP!

Please read if you eat shrimps - Very Educative
A woman suddenly died unexpectedly with signs of bleeding from her ears, nose, mouth & eyes.
After a preliminary autopsy it was diagnosed that death was due to arsenic poisoning.
Where did the arsenic come from?
The police launched an in-depth and extensive investigation. A medical school professor was invited to come to solve the case.
The professor carefully looked at the contents. In less than half an hour, the mystery was solved.
The professor said: 'The deceased did not commit suicide and neither was she murdered, she died of accidental death due to ignorance!'
Everyone was puzzled, why accidental death?
The professor said: 'The arsenic was produced in the stomach of the deceased.' The deceased used to take 'Vitamin C' everyday, which in itself is not a problem. The problem was that she ate a large portion of shrimp/prawn during dinner. Eating shrimp/prawn is not the problem that's why nothing happened to her family even though they had the same shrimp/prawn. However at the same time the deceased also took 'vitamin C', that is where the problem was!
Researchers at the University of Chicago in the United States , found through experiments, food such as soft-shell contain much higher concentration of five
potassium arsenic compounds.
Such fresh food by itself has no toxic effects on the human body.
However, in taking 'vitamin C', chemical reaction occurs and the original non-toxic elements change to toxic elements.
Arsenic poisoning has magma role and can cause paralysis to the small blood vessels. Therefore, a person who dies of arsenic poisoning will show signs of bleeding from the ears, nose, mouth & eyes. Thus as a precautionary measure,
DO NOT eat shrimp/prawn when taking 'vitamin C'.
After reading this; please do not be stingy. Re-share to your friends.
Sunday, December 4, 2011
10 Muharram
Tuesday, October 25, 2011
Membuat Jadual Ulangkaji Untuk Persediaan Peperiksaan - Teknik Reverse
- Senaraikan semua kertas peperiksaan yang akan diambil.
- Susun semula senarai tersebut dengan cara mengundur (reverse).
- Kirakan jumlah kertas tersebut. Tetapkan jumlah kertas yang akan diulangkaji dalam masa satu hari.
- Kira jumlah hari yang ada.
- Mulakan mengulangkaji kertas yang paling akhir.
- Sebaik-baiknya buatlah tiga kali pusingan mengulangkaji.
- Seharusnya kertas yang paling akhir yang akan anda ulangkaji adalah kertas pertama dalam peperiksaan sebenar.
- Kelas: 5 Dedikasi SMKSM
| Tarikh | Hari | Subjek | Masa |
| 27.10.11 | Khamis | Ekonomi Asas (Kertas 2) | |
| | | Ekonomi Asas (Aneka Pilihan) Kertas 1 | |
| | | | |
| 28.10.11 | Jumaat | Pendidikan Seni Visual – Seni Halus ( 2) | |
| | | Perdagangan (Kertas 2) | |
| | | Perdagangan (Aneka Pilihan) Kertas 1 | |
| | | | |
| 29.10.11 | Sabtu | Science (Kertas 2) | |
| | | Science (Aneka Pilihan) Kertas 1 | |
| | | | |
| 30.10.11 | Ahad | Pendidikan Islam (Kertas 2) | |
| | | Pendidikan Islam (Kertas 1) | |
| | | | |
| 31.10.11 | Isnin | Mathematics (Kertas 2) | |
| | | Mathematics (Kertas 1) | |
| | | | |
| 01.11.11 | Selasa | Sejarah (Kertas 2) | |
| | | Sejarah (Aneka Pilihan) Kertas 1 | |
| | | | |
| 02.11.11 | Rabu | Bahasa Inggeris (Kertas 2) | |
| | | Bahasa Inggeris (Kertas 1) | |
| | | | |
| 03.11.11 | Khamis | Bahasa Melayu (Kertas 2) | |
| | | Pendidikan Seni Visual – Teori Seni (1) | |
| | | Bahasa Melayu (Kertas 1) | |
| | | | |
| 04.11.11 | Jumaat | Ekonomi Asas (Kertas 2) | |
| | | Ekonomi Asas (Aneka Pilihan) Kertas 1 | |
| | | | |
| 05.11.11 | Sabtu | Pendidikan Seni Visual – Seni Halus ( 2) | |
| | | Perdagangan (Kertas 2) | |
| | | Perdagangan (Aneka Pilihan) Kertas 1 | |
| | | | |
| 06.11.11 | Ahad | Science (Kertas 2) | |
| | | Science (Aneka Pilihan) Kertas 1 | |
| | | | |
| 07.11.11 | Isnin | Pendidikan Islam (Kertas 2) | |
| | | Pendidikan Islam (Kertas 1) | |
| | | | |
| 08.11.11 | Selasa | Mathematics (Kertas 2) | |
| | | Mathematics (Kertas 1) | |
| | | | |
| 09.11.11 | Rabu | Sejarah (Kertas 2) | |
| | | Sejarah (Aneka Pilihan) Kertas 1 | |
| | | | |
| 10.11.11 | Khamis | Bahasa Inggeris (Kertas 2) | |
| | | Bahasa Inggeris (Kertas 1) | |
| | | | |
| 11.11.11 | Jumaat | Bahasa Melayu (Kertas 2) | |
| | | Pendidikan Seni Visual – Teori Seni (1) | |
| | | Bahasa Melayu (Kertas 1) | |
| | | | |
| 12.11.11 | Sabtu | Bahasa Inggeris (Kertas 2) | |
| | | Bahasa Inggeris (Kertas 1) | |
| | | Sejarah | |
| | | | |
| 13.11.11 | Ahad | Bahasa Melayu (Kertas 2) | |
| | | Pendidikan Seni Visual ((1) | |
| | | Bahasa Melayu (Kertas 1) | |
| | | | |
Catatan :
Jadual ini boleh diubah suai mengikut keperluan dan kesukaran.
Pada malam hari peperiksaan baca subjek keesokan harinya.
Selamat Maju Jaya
kepada semua calon SPM!!!